FEATURES

| Supports Larger Equipment | 110kg load rating and 920mm depth suitable for large IT equipment |
| Reliable Operation | Fully-assembled, welded frame provides greater support |
| Greater Security | Locking doors and side panel prevent unauthorized access |
| Maximum Organization | High density cable management for organizing network and power cables |
| Office Friendly | Attractive design and low-noise fans suitable for conference rooms and offices |
| Greater Access | Removable side panel and doors for simplified maintenance |
| Greater Airflow | High-capacity fans and isolation accessories support higher-powered equipment |
| Flexible Mounting | Wall mounting kit, castors and mounting feet to place on the wall, floor or desktop |
| Greater RMU Capacity | 0U device mounting for small equipment without consuming RMU |
SPECIFICATIONS
Each Side-Mount Wall Mount Cabinet includes the following:
| Welded frame cabinet with 110kg load rating | 2 x cable entry brush and grommet (top and bottom) |
| 2 x glass doors with full locking swing handle | Pack of 50 M6 screws and cage nuts |
| 1 x vented or solid locking and removable side panels | Black powder coat paint (RAL9005) |
| 4 x EIA adjustable mounting rails | Carton packaging |
| Wall mounting kit (pack of 6) and ground wires | 1-Year manufacturer’s warranty |
| Part Number | ATSMC6612S | ATSMC6612V |
| RMU or Mounting Capacity | 12 | 12 |
| Outer Dimensions (L x W x H) (mm) | 920 x 630 x 670 | 920 x 630 x 670 |
| Max Rail Depth (mm) | 825 | 825 |
| Load Rating (kg) | 110 | 110 |
| Unit Weight (kg) | 46 | 46 |
| Shipping Weight (kg) – includes packaging | 54 | 54 |
| Shipping Dimension (L x W x H) (mm) | 965 x 660 x 711 | 965 x 660 x 711 |
| Mounting | Wall (standard) Castors or Feet |
Wall (standard) Castors or Feet |
| Front & Rear Doors | Glass w Swing Handle | Glass w Swing Handle |
| Side Panels | Solid | Vented |
| Color | Black | Black |
| Certifications | CE, RoHS | CE, RoHS |
| Compliance | IP 20 | IP 20 |
| Approvals | EIA/ECA-310-E | EIA/ECA-310-E |
ACCESSORIES
| Accessories | Part No. | Description | Packaging | ATSMC6612S | ATSMC6612V |
| Cable Management | ATREVRING12 | Revi-Ring™ Vertical D-Ring Cable Manager (12U) | Pack of 2 | X | X |
| ATVLB12 | Vertical Lacing Bracket (12U) | Pack of 2 | X | X | |
| ATHCM1 | Horizontal Cable Manager, 1U | 1 | X | X | |
| ATHDRM1 | Horizontal D-Ring Manager, 1U | 1 | X | X | |
| ATHBRSH1 | Horizontal Brush Panel, 1U | 1 | X | X | |
| ATCEBRSH | Cable Entry Brush Strip | 1 | Included | Included | |
| ATCEGROM | Cable Entry Grommet | 1 | Included | Included | |
| ATHLB | Horizontal Lacing Bar | 1 | X | X | |
| ATVELCRO | Velcro Straps | Pack of 20 | X | X | |
| Airflow Management | ATLNFAN220 | Low Noise Fan, 220V | Pack of 2 | X | X |
| ATSTFAN220 | Standard Fan, 220V | Pack of 2 | X | X | |
| ATMBLANK1 | Metal Blanking Panel (1U) | 1 | X | X | |
| ATPBLANK1 | Plastic Tool-less Blanking Panel (2U) | 1 | X | X | |
| Other | ATLESHELF | Light Equipment Shelf | 1 | X | X |
| ATFSHELF550 | Fixed Shelf, 550mmD | 1 | X | X | |
| ATSSHELF550 | Sliding Shelf, 550mmD | 1 | X | X | |
| ATLEDLIGHT | LED Light | 1 | X | X | |
| AT2CASTOR | 2″ Castors (2 w brake, 2 w/o brake) | Pack of 4 | X | X | |
| ATMTFEET | Mounting Feet | Pack of 4 | X | X |


Reviews
There are no reviews yet.