FEATURES
Benefits |
Locking IEC Outlets
Eliminates the need for special locking cables to secure your equipment |
National and Local Plugs and Outlets
Includes IEC, NEMA and country-specific options |
Tool-Less Mounting
Button-style mounting for fast and simple installation |
Easy Customization
Configure-to-order options to meet your exact application requirements |
2-Year Standard Warranty
Extended warranties also available |
Hot-Swap Meter
Upgrade your basic PDU or existing meter without removing power |
Meter Daisy Chain
Connect up to 5 PDU’s with a single IP address to reduce cabling costs |
Compatible with DCIM’s
SNMP v1, v3 and Modbus options to configure to 3rd party platforms |
1% Metering Accuracy
Billing-grade accuracy to meter total rack power consumption |
Remote Monitoring
Securely access your PDU to real-time monitor power consumption |
SPECIFICATIONS
Category | Configuration | Specification |
Input | Voltage / Frequency | 110 / 230 VAC (1-Phase), 380 VAC (3-Phase), 50/60 Hz |
Power Cable Length | 3 meters | |
Input Plug (Select) | International: IEC60320 C14 (10A), C20 (16A), IEC60309 2P+E Plug (32A)
National: AS/NZS 3112-10A (10A, 1P), AS/NZS 3112-15A (15A, 1P) Clipsal (15A, 3P), Clipsal (32A, 3P) |
|
Protection | 16A, 32A Air or Hydraulic Circuit Breakers | |
Output | Rated output voltage | 110 / 220 VAC |
Max. Load Current | 10A / 16A / 32A | |
Socket Types | International: IEC320 C13, IEC320 C19C13 (locking, & unlocking) National: AS/NZS-10A, AS/NZS-15A | |
Chassis | Material | Aluminum Chassis, Plastic front cover |
Color | Black | |
Mounting | Flange-mounting brackets + Tool less mounting buttons | |
Metering | Hot-Swap Display | LCD or LED displays real-time current / volt / IP address |
Metering | Total Current (A), Voltage (V), Power (kW), Energy Consumption (kWh), temperature / humidity via external sensor | |
Metering Accuracy | 1% (billing-grade) | |
Set-up Configuration | Max. Load Current, email Alarm, HTTP, SNMP v1, IP, Gateway, DNS, Subnet Mask, MODBUS (optional) | |
Alarm Options | Audible buzzer, email, SNMP | |
Remote / Web access | Web based (IE, Chrome, Safari), SNMP v1, v3, Modbus. Remote access via TCP/IP and built-in 10/100M bit Ethernet port | |
Network Protocol | TCP/IP, PPP, UDP, HTTP, TELNET, SMTP | |
Environment | Operating | Temp: 0 to 500C, Humidity: 0 to 95% |
Storage | Temp: -10 to 600C, Humidity: 0 to 95% | |
Safety | Certifications | CE, RoHS |
Reviews
There are no reviews yet.