FEATURES
Monitoring System | Remote monitoring to view, control, alert, and report conditions via environmental, video, access control and smoke monitoring. |
Security System | Integrated access control and camera monitoring ensuring safety in public or low security areas. |
Precision Cooling System | Rack or top-mounted, contained system designed to remove heat, maximize efficiency and reduce noise. Emergency ventilation as back-up fail-safe system. |
Power System | High efficiency rackmount UPS & battery system protect IT equipment from poor power system quality and reliability. Built-in bypass, PDU, metering and management including short-circuit and surge protection and optional N+1 and 2N redundancy. |
SPECIFICATIONS
Product Type | Fan Cooled | Integrated Cooling (Top) | Integrated Cooling (Top) | Split Cooling (Rackmount) | High Density Split Cooling (Side) |
Available RMU | 18 | 18 | 25 | 28 | 34 |
Width (mm) | 600, 800 | 600, 800 | 600, 800 | 600, 800 | 900 |
Depth (mm) | 1100 | 1100 | 1100 | 1400 | 1400 |
Height (mm) | 1200 | 1590 | 2000 | 2000 | 2000 |
IP Rating | IP42, 54 | IP42, 54 | IP42, 54 | IP42, 54 | IP42, 54 |
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5, 5.5 | 3.9, 5.0 | 5.6, 7.6 |
UPS Output (kVA) | 3kVA + Battery | 3kVA + Battery | 6kVA + Battery | 6kVA + Battery | 6, 10kVA + Battery |
PDU | Basic (8xC13) | Basic (8xC13) | Basic (16xC13) | Basic (16xC13) | Basic (16xC13) |
HMI | Included | Included | Included | Included | Included |
Sensors | Temp/Humid
Smoke, Door |
Temp/Humid
Smoke, Door, Water |
Temp/Humid
Smoke, Door, Water |
Temp/Humid
Smoke, Door, Water |
Temp/Humid
Smoke, Door, Water |
Emergency Door Operation | Included | Included | Included | Included | Included |
Option | Description |
Intelligent PDU | 1U and 0U Managed Models
Remote monitoring and device reboot, eliminating on-site service for system check. |
Video Camera | NVR and IP Camera
High definition monitoring and recording ideal for remote system monitoring and security. |
Electronic Door Locking System | RFID, Fingerprint and Access Card
Electronic access for greater system security. Ideal for areas with employee access. |
Fire Suppression (FM200) | Automatic Rackmount System
Auto-senses and deploys environmentally safe agent to protect critical IT assets. |
SMS Alarm Module | Automatic Operation
User-defined alarms for SMS or email alerts including environmental, power and security status. |
Power Distribution Module (PDM) | System Protection
Incorporated breakers, surge protection and UPS MBP for greater system reliability |
Outside Temp/Humid Expansion Kit | Enhanced System Performance
Ruggedized system operation to handle harsher environments (indoor only) |
Extended Battery Back-Up | Greater Up-Time
Increase battery ban for up to 4 hours of system back-up time at rated load. |
Piping Extension (Split Cooling) | Greater Application Flexibility
Longer piping length provides more options for selection mounting location and room requirements. |
Reviews
There are no reviews yet.