FEATURES
Benefits |
Power Monitoring
Energy and Power Monitoring with 1% billing-grade accuracy |
Alarms
User-defined thresholds automate actions before overload |
Network services
Supports a broad range of network protocols including: HTTP, SSL, DHCP, SNMP V1(V3),Modbus, Telnet, SMTP, NTP |
Environment Monitoring
Connects to integrated rack sensors for system management |
Outlet Switching
Used to reboot servers and quickly restore services |
Field Upgradeable
Upgrade the network module or outlet modules from metered to switching |
Full Rang of Intelligence
Metered Input, Outlet, Switched and Managed Options |
SPECIFICATIONS
Category | Configuration | Specification |
Input | Voltage | 100 – 240 VAC / 200 – 415 VAC (+/- 1%) |
Current | 1P: 16A / 32A / 63A 3P: 3 x 16A / 3 x 32A | |
Frequency | 50 / 60 Hz | |
Power Cable Length | 3 meters | |
Plug | 1P: 16A / 32A / 63A (IEC60309),
3P: 16A / 32A (5-pin IEC60309) NEMA Options |
|
Protection | Hydraulic Magnetic Circuit Breakers
1P: 16A, 32A (2 x 16A), 63A (2 x 32A) 3P: 3 x 16A, 3 x 32A |
|
Output | Voltage | 100 – 240 VAC |
Current | 1P: 16A / 32A / 63A 3P: 3 x 16A / 3 x 32A | |
Socket Types | IEC320 C13 (Locking), IEC320 C19 | |
Chassis | Material | Steel |
Color | Black | |
Mounting | Tool less mounting buttons | |
Control | Output | Switch on/off individual outlets or groups, overload protection |
Metering | Hot-Swap Display | LCD screen displays real-time information |
Input Metering | Current, Voltage, Energy, Power, PF, | |
Output Metering | Outlet: Current, Energy, Power Circuit Breaker Status: (on/off) | |
Metering Accuracy | 1% | |
Alarm Options | Email or network notification | |
Communication | Network Protocol | HTTP, HTTPS, SSL, TELNET, TCP, SNMP v1/v2/v3, IPv4, DHCP, ICMP, DNS, SMTP, SMTPS, SNTP |
Access | Web Portal, SNMP Trap, SNMP v1/v2/v3 | |
Environment | Operating | Temp: 0 to 450C, Humidity: 0 to 95% |
Storage | Temp: 5 to 950C, Humidity: 0 to 95% | |
Safety | Certifications | CE, RoHS, EMC / LVD |
Warranty | 2-year (Standard), Extended options available |
Reviews
There are no reviews yet.