FEATURES
Supports Larger Equipment | 110kg load rating and 850mm depth suitable for large IT equipment |
Reliable Operation | Fully-assembled, welded frame provides greater support |
Greater Security | Locking doors and side panels prevent unauthorized access |
Maximum Organization | High density cable management for organizing network and power cables |
Office-Friendly Operation | Attractive design and low-noise fans suitable for conference rooms and offices |
Greater Access | 3600 equipment access via removable side panels and doors for simplified maintenance |
Greater Airflow | High-capacity fans and isolation accessories support higher-powered equipment |
Flexible Operation | Locking castors and mounting feet options to place on the floor or desktop |
Greater RMU Capacity | 4-post mounting rails offer front and rear equipment installation |
SPECIFICATIONS
Each Floor Standing Cabinet includes:
|
|
Other cabinet sizes available on request. On large orders, accessories can be factory-installed
Part Number | ATFSC6812( ) | ATFSC6818( ) | ATFSC6824( ) |
RMU or Mounting Capacity | 12 | 18 | 24 |
Outer Dimensions (L x W x H) (mm) | 853 x 600 x 635 | 853 x 600 x 972 | 853 x 600 x 1240 |
Max Rail Depth (mm) | 750 | 750 | 750 |
Load Rating (kg) | 110 | 110 | 110 |
Unit Weight (kg) | 55 | 64 | 68 |
Shipping Weight (kg) – includes packaging | 75 | 84 | 88 |
Shipping Dimension (L x W x H) (mm) | 940 x 645 x 855 | 940 x 645 x 1120 | 940 x 645 x 1390 |
Mounting | Castors or Feet | Castors or Feet | Castors or Feet |
Front & Rear Doors | Glass w Swing Handle |
Glass w Swing Handle |
Glass w Swing Handle |
Side Panels | (S) Solid, (V) Vented | (S) Solid, (V) Vented | (S) Solid, (V) Vented |
Color | Black | Black | Black |
Certifications | CE, RoHS | CE, RoHS | CE, RoHS |
Compliance | IP 20 | IP 20 | IP 20 |
Approvals | EIA/ECA-310-E | EIA/ECA-310-E | EIA/ECA-310-E |
ACCESSORIES
Category | Part No | Description | Quantity | ATFSC6612( ) | ATFSC6618( ) | ATFSC6624( ) |
Cable Management | ATREVRING9 | Revi-Ring™ Vertical D-Ring Cable Manager (9U) | Pack of 2 | Order 2 sets | ||
ATREVRING12 | Revi-Ring™ Vertical D-Ring Cable Manager (12U) | Pack of 2 | Order 1 set | Order 2 sets | ||
ATVLB12 | Vertical Lacing Bracket (12U) | Pack of 2 | X | |||
ATVLB18 | Vertical Lacing Bracket (18U) | Pack of 2 | X | |||
ATVLB24 | Vertical Lacing Bracket (24U) | Pack of 2 | X | |||
ATHCM1 | Horizontal Cable Manager, 1U | 1 | X | X | X | |
ATHDRM1 | Horizontal D-Ring Manager, 1U | 1 | X | X | X | |
ATHBRSH1 | Horizontal Brush Panel, 1U | 1 | X | X | X | |
ATCEBRSH | Cable Entry Brush Strip | 1 | Included | Included | Included | |
ATCEGROM | Cable Entry Grommet | 1 | Included | Included | Included | |
ATHLB | Horizontal Lacing Bar | 1 | X | X | X | |
ATVELCRO | Velcro Straps | Pack of 20 | X | X | X | |
Airflow Management | ATLNFAN110 | Low Noise Fan, 110V | Pack of 2 | X | X | X |
ATLNFAN220 | Low Noise Fan, 220V | Pack of 2 | X | X | X | |
ATSTFAN110 | Standard Fan, 110V | Pack of 2 | X | X | X | |
ATSTFAN220 | Standard Fan, 220V | Pack of 2 | X | X | X | |
ATMBLANK1 | Metal Blanking Panel (1U) | 1 | X | X | X | |
ATMBLANK2 | Metal Blanking Panel (2U) | 1 | X | X | X | |
ATMBLANK4 | Metal Blanking Panel (4U) | 1 | X | X | X | |
ATPBLANK2 | Plastic Tool-less Blanking Panel (2U) | 1 | X | X | X | |
Other | ATLESHELF | Light Equipment Shelf | 1 | X | X | X |
ATFSHELF350 | Fixed Shelf, 350mmD | 1 | X | X | X | |
ATFSHELF550 | Fixed Shelf, 550mmD | 1 | X | X | X | |
ATSSHELF350 | Sliding Shelf, 350mmD | 1 | X | X | X | |
ATSSHELF550 | Sliding Shelf, 550mmD | 1 | X | X | X | |
ATLEDLIGHT | LED Light | 1 | X | X | X | |
ATMTFEET | Mounting Feet | Pack of 4 | X | X | X |
Reviews
There are no reviews yet.