FEATURES
Supports Larger Equipment | 90kg load rating and 650mm depth suitable for large IT equipment |
Reliable Operation | Fully-assembled, welded frame provides greater support |
Greater Security | Locking door and side panels prevent unauthorized access |
Maximum Organization | High density cable management for organizing network and power cables |
Office Friendly | Attractive design and low-noise fans suitable for conference rooms and offices |
Greater Access | Removable side panels and doors for simplified maintenance |
Greater Airflow | High-capacity fans and isolation accessories support higher-powered equipment |
Flexible Mounting | Wall mounting kit, castors and mounting feet to place on the wall, floor or desktop |
Greater RMU Capacity | 0U device mounting for small equipment without consuming RMU |
SPECIFICATIONS
Each Fixed Wall Mount Cabinet includes:
|
|
Part Number | ATFWC6606P( ) | ATFWC6609P( ) | ATFWC6612P( ) |
RMU or Mounting Capacity | 6 | 9 | 12 |
Outer Dimensions (L x W x H) (mm) | 650 x 600 x 370 | 650 x 600 x 500 | 650 x 600 x 635 |
Max Rail Depth (mm) | 550 | 550 | 550 |
Load Rating (kg) | 90 | 90 | 90 |
Unit Weight (kg) | 31 | 36 | 40 |
Shipping Weight (kg) – includes packaging | 33 | 38 | 42 |
Shipping Dimension (L x W x H) (mm) | 670 X 670 X 440 | 670 X 670 X 570 | 670 X 670 X 710 |
Mounting | Wall (standard) Castors or Feet |
Wall (standard) Castors or Feet |
Wall (standard) Castors or Feet |
Front & Rear Doors | Glass w Swing Handle |
Glass w Swing Handle |
Glass w Swing Handle |
Side Panels | (S) Solid, (V) Vented | (S) Solid, (V) Vented | (S) Solid, (V) Vented |
Color | Black | Black | Black |
Certifications | CE, RoHS | CE, RoHS | CE, RoHS |
Compliance | IP 20 | IP 20 | IP 20 |
Approvals | EIA/ECA-310-E | EIA/ECA-310-E | EIA/ECA-310-E |
ACCESSORIES
Accessories | Part No. | Description | Packaging | ATFWC6606P( ) | ATFWC6609P( ) | ATFWC6612P( ) |
Cable Management | ATREVRING6 | Revi-Ring™ Vertical D-Ring Cable Manager (6U) | Pack of 2 | Order 1 Set | ||
ATREVRING9 | Revi-Ring™ Vertical D-Ring Cable Manager (9U) | Pack of 2 | Order 1 Set | |||
ATREVRING12 | Revi-Ring™ Vertical D-Ring Cable Manager (12U) | Pack of 2 | Order 1 Set | |||
ATVLB6 | Vertical Lacing Bracket (6U) | Pack of 2 | X | |||
ATVLB9 | Vertical Lacing Bracket (9U) | Pack of 2 | X | |||
ATVLB12 | Vertical Lacing Bracket (12U) | Pack of 2 | X | |||
ATHCM1 | Horizontal Cable Manager, 1U | 1 | X | X | X | |
ATHDRM1 | Horizontal D-Ring Manager, 1U | 1 | X | X | X | |
ATHBRSH1 | Horizontal Brush Panel, 1U | 1 | X | X | X | |
ATCEBRSH | Cable Entry Brush Strip | 1 | Included | Included | Included | |
ATCEGROM | Cable Entry Grommet | 1 | Included | Included | Included | |
ATHLB | Horizontal Lacing Bar | 1 | X | X | X | |
ATVELCRO | Velcro Straps | Pack of 20 | X | X | X | |
Airflow Management | ATLNFAN220 | Low Noise Fan, 220V | Pack of 2 | X | X | X |
ATSTFAN220 | Standard Fan, 220V | Pack of 2 | X | X | X | |
ATMBLANK1 | Metal Blanking Panel (1U) | 1 | X | X | X | |
ATPBLANK1 | Plastic Tool-less Blanking Panel (2U) | 1 | X | X | X | |
Other | ATLESHELF | Light Equipment Shelf | 1 | X | X | X |
ATFSHELF350 | Fixed Shelf, 350mmD | 1 | X | X | X | |
ATSSHELF350 | Sliding Shelf, 350mmD | 1 | X | X | X | |
ATLEDLIGHT | LED Light | 1 | X | X | X | |
AT2CASTOR | 2″ Castors (2 w brake, 2 w/o brake) | Pack of 4 | X | X | X | |
ATMTFEET | Mounting Feet | Pack of 4 | X | X | X |
Reviews
There are no reviews yet.